Pricing
Less than a part-time hire. 10x the output. No setup fees, no long-term contracts.
Core Operations
For businesses $100k–$250k revenue
Growth Engine
For businesses $250k–$750k revenue
Enterprise Matrix
For businesses scaling to $3M+
ROI Calculator
Plug in your numbers and see the math for yourself.
See how much time and money AI automation could save your business.
Compare Plans
| Feature | Core ($850) | Growth ($2,500) | Enterprise ($5,000+) |
|---|---|---|---|
| Workflow Automations | 2 | 5 | Unlimited |
| Internal Knowledge Agent | ✓ | ✓ | ✓ |
| Monthly Growth Report | ✓ | ✓ | ✓ |
| Custom AI Support Agent | — | ✓ | ✓ |
| CRM & Ecosystem Integration | — | ✓ | ✓ |
| Strategy Sessions | — | Bi-weekly | Weekly |
| Dynamic ROI Dashboard | — | ✓ | ✓ |
| 40-Hour Guarantee | — | ✓ | ✓ |
| Custom LLM Fine-Tuning | — | — | ✓ |
| Multi-Agent Orchestration | — | — | ✓ |
| SLA Guarantees | — | — | ✓ |
| Dedicated Slack Channel | — | — | ✓ |
On our Growth Engine and Enterprise tiers: if we don't mathematically prove we saved you at least 40 hours of manual labor in our Monthly Growth Payload report, your next month is completely free.
FAQ
Get a free AI Bottleneck Audit with exact savings projections for your business.
No contracts. No setup fees. Cancel anytime.